
Albero price list
Albero, Green Gate at Dubai Creek Harbour, Dubai. By Emaar Properties.
At a glance
Albero is an Emaar Properties development in Green Gate at Dubai Creek Harbour, Dubai. Listed prices run AED 1.81M to AED 6.95M. That is from about AED 1,681 per sq ft. 23 units are priced below. Prices move with each release, so register interest for the current price list confirmed by an advisor within 24 hours.
Pricing
Albero prices in AED
Indicative listed pricing for Albero in Green Gate at Dubai Creek Harbour, Dubai. Figures are per unit, exclusive of the 4 percent Dubai Land Department fee. Prices are re-set with each Emaar release.
| Bedrooms | Type | Model | Area | Price (AED) | Per sq ft | |
|---|---|---|---|---|---|---|
| 1 | Apartment | Dubai Creek Harbour - Albero | 757 sq ft | 1,813,888 | 2,396 | |
| 1 | Apartment | Dubai Creek Harbour - Albero | 757 sq ft | 1,813,888 | 2,396 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,435 sq ft | 3,215,888 | 2,241 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,435 sq ft | 3,221,888 | 2,245 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,435 sq ft | 3,233,888 | 2,254 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,454 sq ft | 3,251,888 | 2,237 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,455 sq ft | 3,253,888 | 2,236 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,455 sq ft | 3,253,888 | 2,236 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,455 sq ft | 3,253,888 | 2,236 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,453 sq ft | 3,254,888 | 2,240 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,454 sq ft | 3,257,888 | 2,241 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,453 sq ft | 3,261,888 | 2,245 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,453 sq ft | 3,267,888 | 2,249 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,453 sq ft | 3,267,888 | 2,249 | |
| 2 | Apartment | Dubai Creek Harbour - Albero | 1,453 sq ft | 3,273,888 | 2,253 | |
| 3 | Apartment | Dubai Creek Harbour - Albero | 1,848 sq ft | 4,109,888 | 2,224 | |
| 3 | Apartment | Dubai Creek Harbour - Albero | 1,848 sq ft | 4,117,888 | 2,228 | |
| 3 | Apartment | Dubai Creek Harbour - Albero | 1,848 sq ft | 4,125,888 | 2,233 | |
| 3 | Apartment | Dubai Creek Harbour - Albero | 4,080 sq ft | 6,951,888 | 1,704 | |
| 3 | Apartment | Dubai Creek Harbour - Albero | 4,080 sq ft | 6,951,888 | 1,704 | |
| 3 | Apartment | Dubai Creek Harbour - Albero | 4,080 sq ft | 6,951,888 | 1,704 | |
| 3 | Apartment | Dubai Creek Harbour - Albero | 4,166 sq ft | 7,003,888 | 1,681 | |
| 3 | Apartment | Dubai Creek Harbour - Albero | 4,166 sq ft | 7,003,888 | 1,681 |
Questions and answers
Albero price list questions
- How much does a home at Albero cost?
- Listed prices at Albero run AED 1.81M to AED 6.95M, from about AED 1,681 per sq ft.
- Is the Albero price list final?
- No. Emaar prices each release separately and inventory sells in phases, so the figures here are indicative. An advisor confirms the live price for a specific unit before booking.
- How do I get the price list for Albero?
- Register interest on this page and an advisor sends the current price list for Albero and confirms live availability, with a callback within 24 hours.