Emaar payment plans in Dubai
Emaar structures most purchases as a booking deposit, instalments during construction and a final amount on handover. The split below is taken from each project's current plan.
Projects
22
Communities
13
From
AED 1.60M
Up to
AED 16.50M
Payment plan by project
| Project | Community | On booking | Construction | On handover | |
|---|---|---|---|---|---|
| Terra Woods | Dubai Expo City | 10% | 70% | 20% | |
| Fior 1 | Mina Rashid | 10% | 70% | 20% | |
| Cedar | Dubai Creek Harbour | 20% | 20% | 60% | |
| Lime Gardens | Dubai Hills | 20% | On request | 80% | |
| Seapoint | Beach Front | 10% | 70% | 20% | |
| Bayview by Address Resorts | Beach Front | 10% | 80% | 10% | |
| Vida Dubai Marina | Dubai Marina | 20% | On request | 80% | |
| The Oasis - Palmiera Collective | The Oasis | 10% | 70% | 20% | |
| Harbour Gate | Dubai Creek Harbour | 20% | On request | 80% | |
| Creek Edge | Dubai Creek Harbour | 20% | 50% | 30% | |
| Golf Views | Emaar South | 20% | On request | On request | |
| May | Arabian Ranches 3 | 10% | 80% | 10% | |
| Grove Creek Beach | Dubai Creek Harbour | 30% | 40% | 30% | |
| Marina Shores | Jumeirah Beach Residence (JBR) | 30% | 50% | 20% | |
| Creek Waters 2 | Dubai Creek Harbour | 10% | 80% | 10% | |
| Opera Grand | Downtown Dubai | 100% | On request | On request | |
| Hills Park | Dubai Hills | 10% | 70% | 20% | |
| Park Field | Dubai Hills | 100% | On request | On request | |
| Mira Oasis | Reem | 100% | On request | On request | |
| Sunridge | Mina Rashid | 10% | 80% | 10% | |
| RIVANA | The Valley | 10% | 80% | 10% | |
| Park Heights | Dubai Hills | 100% | On request | On request |
Communities in this list
Browse by home type