Emaar 2 bedroom apartments in Dubai
Every Emaar 2 bedroom apartment currently tracked across Dubai's Emaar master communities, with real unit sizes and prices in AED.
Units tracked
229
Projects
53
Price range
AED 1.83M to AED 8.71M
Sizes
1,056 to 2,769 sqft
Projects with 2 bedroom apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Golf Trails | Emaar South | 21 | AED 1.83M | |
| Terra Woods | Dubai Expo City | 10 | AED 2.36M | |
| Terra Gardens | Dubai Expo City | 3 | AED 2.46M | |
| Palace Hillside A | Dubai Hills Estates | 1 | AED 2.52M | |
| Parkside Hills | Dubai Hills Estates | 1 | AED 2.62M | |
| Grove Ridge | Emaar South | 2 | AED 2.63M | |
| Hillsedge | Dubai Hills | 2 | AED 2.70M | |
| Rosehill | Dubai Hills | 14 | AED 2.70M | |
| Savanna | Dubai Creek Harbour | 1 | AED 2.80M | |
| Greencrest | Dubai Hills | 6 | AED 2.80M | |
| Montiva | Dubai Creek Harbour | 4 | AED 2.82M | |
| Club Place | Dubai Hills | 3 | AED 2.85M | |
| Valo | Dubai Creek Harbour | 1 | AED 2.90M | |
| Golf Hillside | Dubai Hills | 2 | AED 2.90M | |
| Lyvia | Dubai Creek Harbour | 11 | AED 2.93M | |
| Silva | Dubai Creek Harbour | 5 | AED 2.99M | |
| Greenside | Dubai Hills Estates | 2 | AED 3.01M | |
| Creek Waters 2 | Dubai Creek Harbour | 1 | AED 3.13M | |
| Vida Hillside | Dubai Hills Estates | 2 | AED 3.15M | |
| Creek Haven | Ras Al Khor | 10 | AED 3.17M | |
| Sera 2 | Mina Rashid | 11 | AED 3.19M | |
| Porto View | Mina Rashid | 4 | AED 3.19M | |
| Pier Point 1 | Rashid Yachts and Marina | 2 | AED 3.19M | |
| Pier Point 2 | Rashid Yachts and Marina | 3 | AED 3.19M | |
| Aeon | Dubai Creek Harbour | 2 | AED 3.20M | |
| Sera 1 | Rashid Yachts and Marina | 5 | AED 3.20M | |
| Albero | Green Gate at Dubai Creek Harbour | 13 | AED 3.22M | |
| Altan | Green Gate at Dubai Creek Harbour | 10 | AED 3.22M | |
| Fior 1 | Mina Rashid | 8 | AED 3.22M | |
| Ocean Cove | Mina Rashid | 1 | AED 3.23M | |
| Parkwood | Dubai Hills Estates | 4 | AED 3.25M | |
| Creek Bay | Ras Al Khor | 16 | AED 3.28M | |
| Aurea | Mina Rashid | 4 | AED 3.32M | |
| Clearpoint | Mina Rashid | 1 | AED 3.34M | |
| Harbour Gate | Dubai Creek Harbour | 1 | AED 3.36M | |
| Park Heights | Dubai Hills | 4 | AED 3.57M | |
| Seascape | Rashid Yachts and Marina | 2 | AED 3.58M | |
| Creek Palace | Dubai Creek Harbour | 1 | AED 4.03M | |
| DxbCreekResidences | Dubai Creek Harbour | 3 | AED 4.27M | |
| Avarra by Palace | Business Bay | 5 | AED 4.34M | |
| Baystar by Vida | Mina Rashid | 5 | AED 4.45M | |
| Marina Shores | Jumeirah Beach Residence (JBR) | 1 | AED 4.47M | |
| Address Zabeel | Address Zabeel | 2 | AED 4.69M | |
| Blvd Heights | Downtown Dubai | 1 | AED 4.99M | |
| Seapoint | Beach Front | 3 | AED 5.04M | |
| Park Horizon | Dubai Hills | 4 | AED 5.30M | |
| Blvd Crescent | Downtown Dubai | 1 | AED 5.57M | |
| Bayview | Emaar Beachfront | 3 | AED 5.62M | |
| Beach Mansion | Emaar Beachfront | 1 | AED 5.92M | |
| Beach Vista | Emaar Beachfront | 1 | AED 6.09M | |
| Vida Dubai Marina | Dubai Marina | 2 | AED 7.14M | |
| Opera Grand | Downtown Dubai | 1 | AED 7.70M | |
| Address Marjan | Address Marjan Island | 2 | AED 8.48M |
Communities