Emaar apartment projects in Dubai
Emaar's apartment portfolio spans Downtown Dubai, Dubai Creek Harbour, Emaar Beachfront, Dubai Hills Estate and more. Browse live availability and pricing below.
Units tracked
519
Projects
67
Price range
AED 1.25M to AED 13.91M
Sizes
680 to 4,226 sqft
Projects with apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Golf Trails | Emaar South | 29 | AED 1.25M | |
| Terra Woods | Dubai Expo City | 30 | AED 1.60M | |
| Terra Gardens | Dubai Expo City | 16 | AED 1.64M | |
| Rosehill | Dubai Hills | 29 | AED 1.68M | |
| Palace Hillside A | Dubai Hills Estates | 20 | AED 1.72M | |
| Greencrest | Dubai Hills | 13 | AED 1.74M | |
| Silva | Dubai Creek Harbour | 10 | AED 1.79M | |
| Creek Bay | Ras Al Khor | 21 | AED 1.80M | |
| Altan | Green Gate at Dubai Creek Harbour | 18 | AED 1.81M | |
| Albero | Green Gate at Dubai Creek Harbour | 23 | AED 1.81M | |
| Moor | Dubai Creek Harbour | 5 | AED 1.85M | |
| Hillsedge | Dubai Hills | 10 | AED 1.85M | |
| Vida Hillside | Dubai Hills Estates | 10 | AED 1.91M | |
| Montiva | Dubai Creek Harbour | 10 | AED 1.92M | |
| Parkwood | Dubai Hills Estates | 12 | AED 1.93M | |
| Baystar by Vida | Mina Rashid | 19 | AED 2.11M | |
| Sera 1 | Rashid Yachts and Marina | 14 | AED 2.13M | |
| Sera 2 | Mina Rashid | 15 | AED 2.14M | |
| Fior 1 | Mina Rashid | 28 | AED 2.23M | |
| Clearpoint | Mina Rashid | 2 | AED 2.26M | |
| Aurea | Mina Rashid | 11 | AED 2.31M | |
| Parkside Hills | Dubai Hills Estates | 1 | AED 2.62M | |
| Grove Ridge | Emaar South | 4 | AED 2.63M | |
| Lyvia | Dubai Creek Harbour | 15 | AED 2.68M | |
| Avarra by Palace | Business Bay | 20 | AED 2.74M | |
| Parkside Views | Dubai Hills | 2 | AED 2.76M | |
| Savanna | Dubai Creek Harbour | 2 | AED 2.80M | |
| Club Place | Dubai Hills | 5 | AED 2.85M | |
| Valo | Dubai Creek Harbour | 2 | AED 2.90M | |
| Golf Hillside | Dubai Hills | 5 | AED 2.90M | |
| Address Zabeel | Address Zabeel | 8 | AED 2.97M | |
| Greenside | Dubai Hills Estates | 3 | AED 3.01M | |
| Creek Waters 2 | Dubai Creek Harbour | 1 | AED 3.13M | |
| Golf Vale | Emaar South | 3 | AED 3.15M | |
| Creek Haven | Ras Al Khor | 19 | AED 3.17M | |
| Porto View | Mina Rashid | 4 | AED 3.19M | |
| Pier Point 1 | Rashid Yachts and Marina | 2 | AED 3.19M | |
| Pier Point 2 | Rashid Yachts and Marina | 5 | AED 3.19M | |
| Aeon | Dubai Creek Harbour | 2 | AED 3.20M | |
| Ocean Cove | Mina Rashid | 1 | AED 3.23M | |
| Golf Hills 2 | Madinat Al Mataar | 1 | AED 3.26M | |
| Harbour Gate | Dubai Creek Harbour | 7 | AED 3.36M | |
| Park Heights | Dubai Hills | 5 | AED 3.57M | |
| Seascape | Rashid Yachts and Marina | 2 | AED 3.58M | |
| Cedar | Dubai Creek Harbour | 8 | AED 3.78M | |
| Lime Gardens | Dubai Hills | 1 | AED 3.82M | |
| Altus | Dubai Creek Harbour | 3 | AED 3.99M | |
| Creekside 18 | Dubai Creek Harbour | 1 | AED 4.02M | |
| Creek Palace | Dubai Creek Harbour | 1 | AED 4.03M | |
| Mangrove | Dubai Creek Harbour | 4 | AED 4.11M | |
| DxbCreekResidences | Dubai Creek Harbour | 5 | AED 4.27M | |
| Creek Gate | Dubai Creek Harbour | 3 | AED 4.41M | |
| Marina Shores | Jumeirah Beach Residence (JBR) | 1 | AED 4.47M | |
| Bayview | Emaar Beachfront | 4 | AED 4.50M | |
| Marina Cove | Dubai Marina | 1 | AED 4.58M | |
| Blvd Heights | Downtown Dubai | 1 | AED 4.99M | |
| Seapoint | Beach Front | 3 | AED 5.04M | |
| Golf Hills | Madinat Al Mataar | 1 | AED 5.23M | |
| Park Horizon | Dubai Hills | 4 | AED 5.30M | |
| Blvd Crescent | Downtown Dubai | 1 | AED 5.57M | |
| Grand Bleu Tower | Emaar Beachfront | 2 | AED 5.67M | |
| Beach Mansion | Emaar Beachfront | 2 | AED 5.92M | |
| Beach Vista | Emaar Beachfront | 1 | AED 6.09M | |
| Forte | Downtown Dubai | 1 | AED 6.49M | |
| Vida Dubai Marina | Dubai Marina | 2 | AED 7.14M | |
| Opera Grand | Downtown Dubai | 1 | AED 7.70M | |
| Address Marjan | Address Marjan Island | 4 | AED 8.48M |
Communities
Emaar SouthDubai Expo CityDubai HillsDubai Hills EstatesDubai Creek HarbourRas Al KhorGreen Gate at Dubai Creek HarbourMina RashidRashid Yachts and MarinaBusiness BayAddress ZabeelMadinat Al MataarJumeirah Beach Residence (JBR)Emaar BeachfrontDubai MarinaDowntown DubaiBeach FrontDowntown DubaiAddress Marjan Island