
Terra Gardens price list
Terra Gardens, Dubai Expo City, Dubai. By Emaar Properties.
At a glance
Terra Gardens is an Emaar Properties development in Dubai Expo City, Dubai. Listed prices run AED 2.46M to AED 5.09M. That is from about AED 1,948 per sq ft. 16 units are priced below. Prices move with each release, so register interest for the current price list confirmed by an advisor within 24 hours.
Pricing
Terra Gardens prices in AED
Indicative listed pricing for Terra Gardens in Dubai Expo City, Dubai. Figures are per unit, exclusive of the 4 percent Dubai Land Department fee. Prices are re-set with each Emaar release.
| Bedrooms | Type | Model | Area | Price (AED) | Per sq ft | |
|---|---|---|---|---|---|---|
| 1 | Apartment | Expo Living - Terra Gardens | 760 sq ft | 1,642,888 | 2,162 | |
| 1 | Apartment | Expo Living - Terra Gardens | 765 sq ft | 1,671,888 | 2,185 | |
| 1 | Apartment | Expo Living - Terra Gardens | 760 sq ft | 1,712,888 | 2,254 | |
| 2 | Apartment | Expo Living - Terra Gardens | 1,113 sq ft | 2,455,888 | 2,207 | |
| 2 | Apartment | Expo Living - Terra Gardens | 1,115 sq ft | 2,463,888 | 2,210 | |
| 2 | Apartment | Expo Living - Terra Gardens | 1,127 sq ft | 2,492,888 | 2,212 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,668 sq ft | 3,537,888 | 2,121 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,668 sq ft | 3,544,888 | 2,125 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,668 sq ft | 3,551,888 | 2,129 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,676 sq ft | 3,557,888 | 2,123 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,668 sq ft | 3,558,888 | 2,134 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,676 sq ft | 3,563,888 | 2,126 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,668 sq ft | 3,564,888 | 2,137 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,676 sq ft | 3,570,888 | 2,131 | |
| 3 | Apartment | Expo Living - Terra Gardens | 1,676 sq ft | 3,585,888 | 2,140 | |
| 3 | Apartment | Expo Living - Terra Gardens | 2,580 sq ft | 5,026,888 | 1,948 |
Questions and answers
Terra Gardens price list questions
- How much does a home at Terra Gardens cost?
- Listed prices at Terra Gardens run AED 2.46M to AED 5.09M, from about AED 1,948 per sq ft.
- Is the Terra Gardens price list final?
- No. Emaar prices each release separately and inventory sells in phases, so the figures here are indicative. An advisor confirms the live price for a specific unit before booking.
- How do I get the price list for Terra Gardens?
- Register interest on this page and an advisor sends the current price list for Terra Gardens and confirms live availability, with a callback within 24 hours.