
Creek Bay floor plans
Creek Bay, Ras Al Khor, Dubai. By Emaar Properties.
At a glance
Creek Bay is an Emaar Properties development in Ras Al Khor, Dubai. 21 unit configurations are listed, covering 1 to 3 bedroom homes from 737 sq ft to 2,011 sq ft. Unit models include Dubai Creek Harbour - Creek Bay. Register interest for the full floor plan pack in PDF, with an advisor callback within 24 hours.
Layouts
Creek Bay layouts by bedroom count
1 bedroom apartment
4 layouts from 737 sq ft to 761 sq ft.
| Model | Type | Area | From | |
|---|---|---|---|---|
| Dubai Creek Harbour - Creek Bay | Apartment | 737 sq ft | AED 1.80M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 737 sq ft | AED 1.80M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 761 sq ft | AED 2.03M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 761 sq ft | AED 2.03M |
2 bedroom apartment
16 layouts from 1,248 sq ft to 1,884 sq ft.
| Model | Type | Area | From | |
|---|---|---|---|---|
| Dubai Creek Harbour - Creek Bay | Apartment | 1,451 sq ft | AED 3.28M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,451 sq ft | AED 3.28M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,451 sq ft | AED 3.33M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,448 sq ft | AED 3.40M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,448 sq ft | AED 3.41M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,448 sq ft | AED 3.42M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,448 sq ft | AED 3.43M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,248 sq ft | AED 3.75M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,466 sq ft | AED 3.92M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,468 sq ft | AED 3.94M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,250 sq ft | AED 4.19M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,432 sq ft | AED 4.37M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,432 sq ft | AED 4.42M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,432 sq ft | AED 4.47M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,397 sq ft | AED 4.59M | |
| Dubai Creek Harbour - Creek Bay | Apartment | 1,884 sq ft | AED 4.95M |
3 bedroom apartment
1 layout from 2,011 sq ft to 2,011 sq ft.
| Model | Type | Area | From | |
|---|---|---|---|---|
| Dubai Creek Harbour - Creek Bay | Apartment | 2,011 sq ft | AED 5.48M |
Questions and answers
Creek Bay floor plans questions
- What layouts are available at Creek Bay?
- Creek Bay offers 1 to 3 bedroom residences, sized from 737 sq ft to 2,011 sq ft.
- How big are the units at Creek Bay?
- Listed units at Creek Bay run from 737 sq ft to 2,011 sq ft of total built-up area.
- How do I get the floor plans for Creek Bay?
- Register interest on this page and an advisor sends the current floor plans for Creek Bay and confirms live availability, with a callback within 24 hours.