
Creek Bay price list
Creek Bay, Ras Al Khor, Dubai. By Emaar Properties.
At a glance
Creek Bay is an Emaar Properties development in Ras Al Khor, Dubai. Listed prices run AED 2.03M to AED 4.95M. That is from about AED 2,263 per sq ft. 21 units are priced below. Prices move with each release, so register interest for the current price list confirmed by an advisor within 24 hours.
Pricing
Creek Bay prices in AED
Indicative listed pricing for Creek Bay in Ras Al Khor, Dubai. Figures are per unit, exclusive of the 4 percent Dubai Land Department fee. Prices are re-set with each Emaar release.
| Bedrooms | Type | Model | Area | Price (AED) | Per sq ft | |
|---|---|---|---|---|---|---|
| 1 | Apartment | Dubai Creek Harbour - Creek Bay | 737 sq ft | 1,797,888 | 2,439 | |
| 1 | Apartment | Dubai Creek Harbour - Creek Bay | 737 sq ft | 1,797,888 | 2,439 | |
| 1 | Apartment | Dubai Creek Harbour - Creek Bay | 761 sq ft | 2,033,888 | 2,673 | |
| 1 | Apartment | Dubai Creek Harbour - Creek Bay | 761 sq ft | 2,033,888 | 2,673 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,451 sq ft | 3,283,888 | 2,263 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,451 sq ft | 3,283,888 | 2,263 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,451 sq ft | 3,327,888 | 2,294 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,448 sq ft | 3,403,888 | 2,351 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,448 sq ft | 3,409,888 | 2,355 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,448 sq ft | 3,421,888 | 2,363 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,448 sq ft | 3,432,888 | 2,371 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,248 sq ft | 3,753,888 | 3,008 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,466 sq ft | 3,921,888 | 2,675 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,468 sq ft | 3,935,888 | 2,681 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,250 sq ft | 4,190,888 | 3,353 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,432 sq ft | 4,367,888 | 3,050 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,432 sq ft | 4,417,888 | 3,085 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,432 sq ft | 4,467,888 | 3,120 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,397 sq ft | 4,590,888 | 3,286 | |
| 2 | Apartment | Dubai Creek Harbour - Creek Bay | 1,884 sq ft | 4,954,888 | 2,630 | |
| 3 | Apartment | Dubai Creek Harbour - Creek Bay | 2,011 sq ft | 5,484,888 | 2,727 |
Questions and answers
Creek Bay price list questions
- How much does a home at Creek Bay cost?
- Listed prices at Creek Bay run AED 2.03M to AED 4.95M, from about AED 2,263 per sq ft.
- Is the Creek Bay price list final?
- No. Emaar prices each release separately and inventory sells in phases, so the figures here are indicative. An advisor confirms the live price for a specific unit before booking.
- How do I get the price list for Creek Bay?
- Register interest on this page and an advisor sends the current price list for Creek Bay and confirms live availability, with a callback within 24 hours.