Dubai Creek Harbour prices
Emaar homes in Dubai Creek Harbour currently start at AED 1.79M and run to about AED 6.97M, across 10 projects still selling from the developer. Each figure below is the project's current starting price. The price of a specific unit depends on size, floor and view.
- Prices from
- AED 1.79M
- Up to
- AED 6.97M
- Projects selling
- 10
- Home types
- Apartments, Townhouse, Apartment
- Handover
- 2028-2030
Price by project
| Project | From | Homes | Handover | Status |
|---|---|---|---|---|
| Silva Dubai Creek Harbour | AED 1.79M | Apartments | SEP 2029 | Under construction, handover SEP 2029 |
| Altan | AED 1.81M | Apartments, Townhouse | JUL 2029 | Under construction, handover JUL 2029 |
| Albero | AED 1.81M | Apartments, Townhouse | SEP 2029 | Under construction, handover SEP 2029 |
| Montiva by Vida | AED 1.92M | Apartments | SEP 2029 | Under construction, handover SEP 2029 |
| Valia | AED 1.96M | Apartment | DEC 2030 | Under construction, handover DEC 2030 |
| Creek Bay | AED 2.03M | Apartments | - | Under construction |
| Lyvia By Palace | AED 2.68M | Apartments | - | Under construction |
| Creek Haven | AED 2.72M | Apartments | - | Under construction |
| Aeon | AED 3.20M | Apartments | APR 2028 | Under construction, handover APR 2028 |
| Valo | AED 4.34M | Apartments | SEP 2028 | Under construction, handover SEP 2028 |
| Palace Residences Creek Blue | AED 1.85M | Apartments | MAR 2029 | Sold out, handover MAR 2029 |
| Cedar | AED 2.60M | Apartments | JUL 2026 | Delivered 2026 |
| Savanna | AED 2.80M | Apartments | JUL 2026 | Sold out, handover JUL 2026 |
| Oria | AED 2.86M | - | JUL 2028 | Sold out, handover JUL 2028 |
| Creek Waters 2 | AED 3.13M | Apartments | DEC 2027 | Sold out, handover DEC 2027 |
| Harbour Gate | AED 3.36M | Apartments | AUG 2022 | Delivered 2022 |
| Altus | AED 3.99M | Apartments | JAN 2029 | Sold out, handover JAN 2029 |
| Mangrove | AED 4.11M | Apartments | JUL 2026 | Delivered 2026 |
| The Cove II | AED 8.41M | Townhouse | Q4 2026 | Sold out, handover Q4 2026 |
| Creek Beach Orchid | On request | - | Q3 2025 | Delivered 2025 |
| Address Residences Dubai Creek Harbour | On request | - | JAN 2029 | Sold out, handover JAN 2029 |
| Arlo | On request | - | OCT 2028 | Sold out, handover OCT 2028 |
| Palace Residences North | On request | - | JUN 2027 | Sold out, handover JUN 2027 |
| Creek Edge | On request | - | Q1 2024 | Delivered 2024 |
| Grove Creek Beach | On request | - | JUN 2025 | Delivered 2025 |
| Creek Rise Tower 1 | On request | - | Q2 2022 | Delivered 2022 |
| Bayshore at Creek Beach | On request | - | APR 2022 | Delivered 2022 |
| Creek Waters | On request | - | SEP 2027 | Sold out, handover SEP 2027 |
Rent and running costs
Comparable homes in Dubai Creek Harbour have been letting at an indicative gross yield of 6% to 7.5%. Large supply pipeline keeps entry prices moderate while waterfront and skyline views support rents. Handover volume can soften rents in the year units complete.
These are indicative gross yield ranges for comparable homes in the open market, not forecasts, projections or guarantees. Gross yield is annual rent divided by purchase price; it does not deduct service charges, agency or management fees, maintenance, vacancy or DLD costs, which together typically take 1 to 2 percentage points off the gross figure. Rents and prices move. Confirm any figure against current listings and your own numbers before you buy.