Apartments in Dubai under AED 2 million
AED 2 million is the Golden Visa threshold, and it is where Emaar's entry-level 1 and 2 bedroom apartments sit. Every unit below is currently tracked under that price.
Units tracked
62
Projects
19
Price range
AED 1.60M to AED 1.99M
Sizes
680 to 1,214 sqft
Projects with apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Terra Woods | Dubai Expo City | 9 | AED 1.60M | |
| Terra Gardens | Dubai Expo City | 2 | AED 1.64M | |
| Rosehill | Dubai Hills | 5 | AED 1.68M | |
| Greenside | Dubai Hills Estates | 2 | AED 1.69M | |
| Palace Hillside A | Dubai Hills Estates | 2 | AED 1.72M | |
| Greencrest | Dubai Hills | 4 | AED 1.74M | |
| Park Lane | Dubai Hills | 1 | AED 1.75M | |
| Silva | Dubai Creek Harbour | 2 | AED 1.79M | |
| Albero | Green Gate at Dubai Creek Harbour | 2 | AED 1.81M | |
| Altan | Green Gate at Dubai Creek Harbour | 2 | AED 1.81M | |
| Golf Trails | Emaar South | 6 | AED 1.82M | |
| Moor | Dubai Creek Harbour | 1 | AED 1.85M | |
| Hillsedge | Dubai Hills | 8 | AED 1.85M | |
| Vida Hillside | Dubai Hills Estates | 8 | AED 1.91M | |
| Montiva | Dubai Creek Harbour | 4 | AED 1.92M | |
| Parkwood | Dubai Hills Estates | 1 | AED 1.93M | |
| Urbana | Emaar South | 1 | AED 1.96M | |
| Valia | Dubai Creek Harbour | 1 | AED 1.96M | |
| Golf Vale | Emaar South | 1 | AED 1.99M |
Communities
Other home types
apartment projectsvilla projects1 bedroom apartments2 bedroom apartments3 bedroom apartments4 bedroom apartments3 bedroom villas4 bedroom villas5 bedroom villas1 BHK apartments by Emaar2 BHK apartments by Emaar3 BHK apartments by Emaar4 BHK apartments by EmaarApartments for sale by EmaarVillas for sale by Emaar
Buying from abroad
These Emaar apartments are available to international buyers. Our country guides cover remittance rules, tax on Dubai rental income and the 10-year Golden Visa in your currency.