3 BHK apartments in Dubai by Emaar
A 3 BHK in Dubai means a 3 bedroom apartment with hall and kitchen. Below is every Emaar 3 bedroom apartment we currently track, with real sizes and AED prices, plus payment plans on off-plan launches.
Units tracked
207
Projects
51
Price range
AED 3.14M to AED 10.50M
Sizes
1,476 to 4,166 sqft
Projects with 3 bedroom apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Golf Meadow | Emaar South | 4 | AED 3.14M | |
| Golf Vale | Emaar South | 3 | AED 3.15M | |
| Golf Trails | Emaar South | 5 | AED 3.19M | |
| Golf Hills 2 | Madinat Al Mataar | 1 | AED 3.26M | |
| Golf Verge | Emaar South | 1 | AED 3.42M | |
| Grove Ridge | Emaar South | 2 | AED 3.47M | |
| Terra Gardens | Dubai Expo City | 11 | AED 3.54M | |
| Terra Woods | Dubai Expo City | 6 | AED 3.56M | |
| Golf Point | Emaar South | 3 | AED 3.60M | |
| Cedar | Dubai Creek Harbour | 8 | AED 3.78M | |
| Golf Hillside | Dubai Hills | 3 | AED 3.88M | |
| Silva | Dubai Creek Harbour | 3 | AED 3.88M | |
| Rosehill | Dubai Hills | 10 | AED 3.93M | |
| Club Place | Dubai Hills | 2 | AED 3.95M | |
| Altus | Dubai Creek Harbour | 3 | AED 3.99M | |
| Creekside 18 | Dubai Creek Harbour | 1 | AED 4.02M | |
| Greenside | Dubai Hills Estates | 2 | AED 4.04M | |
| Moor | Dubai Creek Harbour | 4 | AED 4.09M | |
| Valia | Dubai Creek Harbour | 1 | AED 4.10M | |
| Mangrove | Dubai Creek Harbour | 4 | AED 4.11M | |
| Altan | Green Gate at Dubai Creek Harbour | 6 | AED 4.11M | |
| Albero | Green Gate at Dubai Creek Harbour | 8 | AED 4.11M | |
| Lyvia | Dubai Creek Harbour | 3 | AED 4.13M | |
| Creek Haven | Ras Al Khor | 21 | AED 4.24M | |
| Greencrest | Dubai Hills | 3 | AED 4.30M | |
| Valo | Dubai Creek Harbour | 1 | AED 4.34M | |
| Savanna | Dubai Creek Harbour | 1 | AED 4.38M | |
| Sera 1 | Rashid Yachts and Marina | 2 | AED 4.38M | |
| Creek Gate | Dubai Creek Harbour | 3 | AED 4.41M | |
| Vida Hillside | Dubai Hills Estates | 2 | AED 4.45M | |
| Sera 2 | Mina Rashid | 2 | AED 4.46M | |
| Harbour Gate | Dubai Creek Harbour | 6 | AED 4.52M | |
| Parkwood | Dubai Hills Estates | 7 | AED 4.52M | |
| Marina Cove | Dubai Marina | 1 | AED 4.58M | |
| Golf Dale | Emaar South | 2 | AED 4.68M | |
| Golf Acres | Emaar South | 1 | AED 4.73M | |
| Palace Hillside A | Dubai Hills Estates | 17 | AED 4.77M | |
| Fior 1 | Mina Rashid | 7 | AED 5.12M | |
| Golf Hills | Madinat Al Mataar | 1 | AED 5.23M | |
| Creek Bay | Ras Al Khor | 6 | AED 5.29M | |
| Creek Waters | Dubai Creek Harbour | 1 | AED 5.73M | |
| DxbCreekResidences | Dubai Creek Harbour | 1 | AED 5.85M | |
| Avarra by Palace | Business Bay | 3 | AED 5.90M | |
| Aurea | Mina Rashid | 5 | AED 5.95M | |
| Address Zabeel | Address Zabeel | 4 | AED 6.00M | |
| Forte | Downtown Dubai | 1 | AED 6.49M | |
| Baystar by Vida | Mina Rashid | 9 | AED 6.55M | |
| Address Marjan | Address Marjan Island | 2 | AED 8.52M | |
| Beach Mansion | Emaar Beachfront | 1 | AED 9.51M | |
| Pier Point 2 | Rashid Yachts and Marina | 2 | AED 9.69M | |
| Beachgate by Address | Emaar Beachfront | 1 | AED 10.50M |
Communities
Other home types
apartment projectsvilla projects1 bedroom apartments2 bedroom apartments3 bedroom apartments4 bedroom apartments3 bedroom villas4 bedroom villas5 bedroom villas1 BHK apartments by Emaar2 BHK apartments by Emaar4 BHK apartments by EmaarApartments for sale by EmaarVillas for sale by EmaarApartments under AED 2 million
Buying from abroad
These Emaar apartments are available to international buyers. Our country guides cover remittance rules, tax on Dubai rental income and the 10-year Golden Visa in your currency.