Emaar property prices in Dubai
Every price on this site is the developer's current starting price in AED for the project, taken from our live catalogue of 50 Emaar developments still selling. The lowest entry price we currently track is AED 1.60M. Pick a budget or a community below.
By budget
By community
| Community | Prices from | Up to | Projects | Gross yield range |
|---|---|---|---|---|
| Expo Living prices | AED 1.60M | AED 5.09M | 2 | 6.5% to 8% |
| Dubai Hills Estate prices | AED 1.65M | AED 6.34M | 10 | 5% to 6.5% |
| Dubai Creek Harbour prices | AED 1.79M | AED 6.97M | 10 | 6% to 7.5% |
| Emaar South prices | AED 1.89M | AED 5.23M | 10 | 6.5% to 8% |
| Rashid Yachts and Marina prices | AED 2.11M | AED 9.69M | 8 | 5.5% to 7% |
| Business Bay prices | AED 2.82M | AED 13.56M | 1 | 5.5% to 7% |
| The Valley prices | AED 4.38M | AED 14.00M | 2 | 5.5% to 7% |
| Dubai Marina prices | AED 4.58M | AED 4.64M | 1 | 5.5% to 7% |
| Emaar Beachfront prices | AED 5.04M | AED 5.66M | 2 | 6% to 7.5% |
| The Heights prices | AED 6.72M | AED 11.30M | 3 | On request |
| Ras Al Khaimah prices | AED 8.48M | AED 8.71M | 1 | On request |
Yield ranges are indicative gross figures, explained in full on the rental yields page. These are indicative gross yield ranges for comparable homes in the open market, not forecasts, projections or guarantees. Gross yield is annual rent divided by purchase price; it does not deduct service charges, agency or management fees, maintenance, vacancy or DLD costs, which together typically take 1 to 2 percentage points off the gross figure. Rents and prices move. Confirm any figure against current listings and your own numbers before you buy.