2 BHK apartments in Dubai by Emaar
A 2 BHK in Dubai means a 2 bedroom apartment with hall and kitchen. Below is every Emaar 2 bedroom apartment we currently track, with real sizes and AED prices, plus payment plans on off-plan launches.
Units tracked
240
Projects
56
Price range
AED 1.82M to AED 8.71M
Sizes
990 to 2,769 sqft
Projects with 2 bedroom apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Golf Trails | Emaar South | 16 | AED 1.82M | |
| Urbana | Emaar South | 1 | AED 1.96M | |
| Golf Vale | Emaar South | 1 | AED 1.99M | |
| Terra Woods | Dubai Expo City | 15 | AED 2.36M | |
| Terra Gardens | Dubai Expo City | 3 | AED 2.46M | |
| Palace Hillside A | Dubai Hills Estates | 1 | AED 2.52M | |
| Grove Ridge | Emaar South | 2 | AED 2.63M | |
| Hillsedge | Dubai Hills | 2 | AED 2.70M | |
| Rosehill | Dubai Hills | 14 | AED 2.70M | |
| Golf Dale | Emaar South | 1 | AED 2.70M | |
| Savanna | Dubai Creek Harbour | 1 | AED 2.80M | |
| Greencrest | Dubai Hills | 7 | AED 2.80M | |
| Valia | Dubai Creek Harbour | 1 | AED 2.81M | |
| Montiva | Dubai Creek Harbour | 4 | AED 2.82M | |
| Club Place | Dubai Hills | 3 | AED 2.85M | |
| Valo | Dubai Creek Harbour | 1 | AED 2.90M | |
| Golf Hillside | Dubai Hills | 2 | AED 2.90M | |
| Lyvia | Dubai Creek Harbour | 11 | AED 2.93M | |
| Creek Haven | Ras Al Khor | 17 | AED 2.98M | |
| Silva | Dubai Creek Harbour | 5 | AED 2.99M | |
| Greenside | Dubai Hills Estates | 2 | AED 3.01M | |
| Creek Waters 2 | Dubai Creek Harbour | 1 | AED 3.13M | |
| Vida Hillside | Dubai Hills Estates | 1 | AED 3.15M | |
| Sera 2 | Mina Rashid | 18 | AED 3.16M | |
| Porto View | Mina Rashid | 4 | AED 3.19M | |
| Pier Point 1 | Rashid Yachts and Marina | 2 | AED 3.19M | |
| Pier Point 2 | Rashid Yachts and Marina | 3 | AED 3.19M | |
| Aeon | Dubai Creek Harbour | 2 | AED 3.20M | |
| Sera 1 | Rashid Yachts and Marina | 6 | AED 3.21M | |
| Albero | Green Gate at Dubai Creek Harbour | 13 | AED 3.22M | |
| Altan | Green Gate at Dubai Creek Harbour | 10 | AED 3.22M | |
| Fior 1 | Mina Rashid | 6 | AED 3.22M | |
| Ocean Cove | Mina Rashid | 1 | AED 3.23M | |
| Parkwood | Dubai Hills Estates | 3 | AED 3.25M | |
| Clearpoint | Mina Rashid | 2 | AED 3.25M | |
| Creek Bay | Ras Al Khor | 11 | AED 3.28M | |
| Aurea | Mina Rashid | 4 | AED 3.32M | |
| Harbour Gate | Dubai Creek Harbour | 1 | AED 3.36M | |
| Park Heights | Dubai Hills | 4 | AED 3.57M | |
| Seascape | Rashid Yachts and Marina | 2 | AED 3.58M | |
| Creek Palace | Dubai Creek Harbour | 1 | AED 4.03M | |
| DxbCreekResidences | Dubai Creek Harbour | 3 | AED 4.27M | |
| Avarra by Palace | Business Bay | 6 | AED 4.35M | |
| Marina Shores | Jumeirah Beach Residence (JBR) | 1 | AED 4.47M | |
| Baystar by Vida | Mina Rashid | 3 | AED 4.49M | |
| Address Zabeel | Address Zabeel | 3 | AED 4.54M | |
| Blvd Heights | Downtown Dubai | 1 | AED 4.99M | |
| Seapoint | Beach Front | 3 | AED 5.04M | |
| Park Horizon | Dubai Hills | 4 | AED 5.30M | |
| Blvd Crescent | Downtown Dubai | 1 | AED 5.57M | |
| Bayview | Emaar Beachfront | 3 | AED 5.62M | |
| Beach Mansion | Emaar Beachfront | 1 | AED 5.92M | |
| Beach Vista | Emaar Beachfront | 1 | AED 6.09M | |
| Vida Dubai Marina | Dubai Marina | 2 | AED 7.14M | |
| Opera Grand | Downtown Dubai | 1 | AED 7.70M | |
| Address Marjan | Address Marjan Island | 2 | AED 8.48M |
Communities
Other home types
apartment projectsvilla projects1 bedroom apartments2 bedroom apartments3 bedroom apartments4 bedroom apartments3 bedroom villas4 bedroom villas5 bedroom villas1 BHK apartments by Emaar3 BHK apartments by Emaar4 BHK apartments by EmaarApartments for sale by EmaarVillas for sale by EmaarApartments under AED 2 million
Buying from abroad
These Emaar apartments are available to international buyers. Our country guides cover remittance rules, tax on Dubai rental income and the 10-year Golden Visa in your currency.