Apartments for sale in Dubai by Emaar
Buying an apartment in Dubai as a resident or an overseas investor: every Emaar apartment we currently track, from 1 bedroom homes in Dubai Creek Harbour to 4 bedroom residences in Downtown Dubai, with real sizes and AED prices.
Units tracked
555
Projects
76
Price range
AED 1.60M to AED 11.38M
Sizes
680 to 4,166 sqft
Projects with apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Terra Woods | Dubai Expo City | 30 | AED 1.60M | |
| Terra Gardens | Dubai Expo City | 16 | AED 1.64M | |
| Rosehill | Dubai Hills | 29 | AED 1.68M | |
| Greenside | Dubai Hills Estates | 6 | AED 1.69M | |
| Palace Hillside A | Dubai Hills Estates | 20 | AED 1.72M | |
| Greencrest | Dubai Hills | 14 | AED 1.74M | |
| Park Lane | Dubai Hills | 1 | AED 1.75M | |
| Silva | Dubai Creek Harbour | 10 | AED 1.79M | |
| Albero | Green Gate at Dubai Creek Harbour | 23 | AED 1.81M | |
| Altan | Green Gate at Dubai Creek Harbour | 18 | AED 1.81M | |
| Golf Trails | Emaar South | 21 | AED 1.82M | |
| Moor | Dubai Creek Harbour | 5 | AED 1.85M | |
| Hillsedge | Dubai Hills | 10 | AED 1.85M | |
| Vida Hillside | Dubai Hills Estates | 11 | AED 1.91M | |
| Montiva | Dubai Creek Harbour | 10 | AED 1.92M | |
| Parkwood | Dubai Hills Estates | 11 | AED 1.93M | |
| Urbana | Emaar South | 1 | AED 1.96M | |
| Valia | Dubai Creek Harbour | 4 | AED 1.96M | |
| Golf Vale | Emaar South | 4 | AED 1.99M | |
| Creek Bay | Ras Al Khor | 18 | AED 2.03M | |
| Sera 1 | Rashid Yachts and Marina | 13 | AED 2.11M | |
| Sera 2 | Mina Rashid | 27 | AED 2.11M | |
| Baystar by Vida | Mina Rashid | 14 | AED 2.18M | |
| Fior 1 | Mina Rashid | 26 | AED 2.21M | |
| Clearpoint | Mina Rashid | 3 | AED 2.26M | |
| Aurea | Mina Rashid | 11 | AED 2.31M | |
| Grove Ridge | Emaar South | 4 | AED 2.63M | |
| Lyvia | Dubai Creek Harbour | 15 | AED 2.68M | |
| Golf Dale | Emaar South | 3 | AED 2.70M | |
| Avarra by Palace | Business Bay | 18 | AED 2.71M | |
| Parkside Views | Dubai Hills | 2 | AED 2.76M | |
| Savanna | Dubai Creek Harbour | 2 | AED 2.80M | |
| Club Place | Dubai Hills | 5 | AED 2.85M | |
| Valo | Dubai Creek Harbour | 2 | AED 2.90M | |
| Golf Hillside | Dubai Hills | 5 | AED 2.90M | |
| Address Zabeel | Address Zabeel | 10 | AED 2.96M | |
| Creek Haven | Ras Al Khor | 38 | AED 2.98M | |
| Creek Waters 2 | Dubai Creek Harbour | 1 | AED 3.13M | |
| Golf Meadow | Emaar South | 4 | AED 3.14M | |
| Porto View | Mina Rashid | 4 | AED 3.19M | |
| Pier Point 1 | Rashid Yachts and Marina | 2 | AED 3.19M | |
| Pier Point 2 | Rashid Yachts and Marina | 5 | AED 3.19M | |
| Aeon | Dubai Creek Harbour | 2 | AED 3.20M | |
| Ocean Cove | Mina Rashid | 1 | AED 3.23M | |
| Golf Hills 2 | Madinat Al Mataar | 1 | AED 3.26M | |
| Harbour Gate | Dubai Creek Harbour | 7 | AED 3.36M | |
| Golf Verge | Emaar South | 1 | AED 3.42M | |
| Park Heights | Dubai Hills | 5 | AED 3.57M | |
| Seascape | Rashid Yachts and Marina | 2 | AED 3.58M | |
| Bayview | Emaar Beachfront | 5 | AED 3.59M | |
| Golf Point | Emaar South | 3 | AED 3.60M | |
| Cedar | Dubai Creek Harbour | 8 | AED 3.78M | |
| Lime Gardens | Dubai Hills | 1 | AED 3.82M | |
| Altus | Dubai Creek Harbour | 3 | AED 3.99M | |
| Creekside 18 | Dubai Creek Harbour | 1 | AED 4.02M | |
| Creek Palace | Dubai Creek Harbour | 1 | AED 4.03M | |
| Mangrove | Dubai Creek Harbour | 4 | AED 4.11M | |
| DxbCreekResidences | Dubai Creek Harbour | 4 | AED 4.27M | |
| Creek Gate | Dubai Creek Harbour | 3 | AED 4.41M | |
| Marina Shores | Jumeirah Beach Residence (JBR) | 1 | AED 4.47M | |
| Marina Cove | Dubai Marina | 1 | AED 4.58M | |
| Golf Acres | Emaar South | 1 | AED 4.73M | |
| Blvd Heights | Downtown Dubai | 1 | AED 4.99M | |
| Seapoint | Beach Front | 3 | AED 5.04M | |
| Golf Hills | Madinat Al Mataar | 1 | AED 5.23M | |
| Park Horizon | Dubai Hills | 4 | AED 5.30M | |
| Blvd Crescent | Downtown Dubai | 1 | AED 5.57M | |
| Grand Bleu Tower | Emaar Beachfront | 1 | AED 5.67M | |
| Creek Waters | Dubai Creek Harbour | 1 | AED 5.73M | |
| Beach Mansion | Emaar Beachfront | 2 | AED 5.92M | |
| Beach Vista | Emaar Beachfront | 1 | AED 6.09M | |
| Forte | Downtown Dubai | 1 | AED 6.49M | |
| Vida Dubai Marina | Dubai Marina | 2 | AED 7.14M | |
| Opera Grand | Downtown Dubai | 1 | AED 7.70M | |
| Address Marjan | Address Marjan Island | 4 | AED 8.48M | |
| Beachgate by Address | Emaar Beachfront | 1 | AED 10.50M |
Communities
Dubai Expo CityDubai HillsDubai Hills EstatesDubai Creek HarbourGreen Gate at Dubai Creek HarbourEmaar SouthRas Al KhorRashid Yachts and MarinaMina RashidBusiness BayAddress ZabeelMadinat Al MataarEmaar BeachfrontJumeirah Beach Residence (JBR)Dubai MarinaDowntown DubaiBeach FrontDowntown DubaiAddress Marjan Island
Other home types
apartment projectsvilla projects1 bedroom apartments2 bedroom apartments3 bedroom apartments4 bedroom apartments3 bedroom villas4 bedroom villas5 bedroom villas1 BHK apartments by Emaar2 BHK apartments by Emaar3 BHK apartments by Emaar4 BHK apartments by EmaarVillas for sale by EmaarApartments under AED 2 million
Buying from abroad
These Emaar apartments are available to international buyers. Our country guides cover remittance rules, tax on Dubai rental income and the 10-year Golden Visa in your currency.