Emaar South prices
Emaar homes in Emaar South currently start at AED 1.89M and run to about AED 5.23M, across 10 projects still selling from the developer. Each figure below is the project's current starting price. The price of a specific unit depends on size, floor and view.
- Prices from
- AED 1.89M
- Up to
- AED 5.23M
- Projects selling
- 10
- Home types
- Apartments, Townhouse
- Handover
- 2028-2029
Price by project
| Project | From | Homes | Handover | Status |
|---|---|---|---|---|
| Golf Trails | AED 1.89M | Apartments | - | Under construction |
| Grove Ridge | AED 2.02M | Apartments, Townhouse | - | Under construction |
| Vista Ridge | AED 2.02M | Apartments | - | Under construction |
| Golf Hills 2 | AED 2.07M | Apartments | - | Under construction |
| Golf Hills | AED 2.07M | Townhouse | - | Under construction |
| Golf Verge | AED 2.64M | Apartments | MAY 2029 | Under construction, handover MAY 2029 |
| Golf Dale | AED 2.70M | Apartments, Townhouse | DEC 2028 | Under construction, handover DEC 2028 |
| Golf Meadow | AED 3.14M | Apartments, Townhouse | JUL 2029 | Under construction, handover JUL 2029 |
| Golf Vale | AED 3.42M | Apartments | - | Under construction |
| Golf Point | AED 3.60M | Apartments | OCT 2028 | Under construction, handover OCT 2028 |
| Urbana | AED 1.96M | Townhouse | Q3 2020 | Delivered 2020 |
| Golf Acres | AED 4.73M | Townhouse | DEC 2028 | Sold out, handover DEC 2028 |
| Golf Edge | On request | - | FEB 2029 | Sold out, handover FEB 2029 |
| Golf Lane | On request | - | OCT 2028 | Sold out, handover OCT 2028 |
| Greenville 1 and 2 Phases | On request | - | MAR 2029 | Sold out, handover MAR 2029 |
| Fairway Villas 2 | On request | - | DEC 2026 | Sold out, handover DEC 2026 |
| Fairway Villas | On request | - | SEP 2026 | Sold out, handover SEP 2026 |
| Fairway Villas 3 | On request | - | JAN 2028 | Sold out, handover JAN 2028 |
| Greenway | On request | - | MAY 2028 | Sold out, handover MAY 2028 |
| Greenspoint | On request | - | MAR 2029 | Sold out, handover MAR 2029 |
| Golf Views | On request | - | Q2 2020 | Delivered 2020 |
| Greenridge | On request | - | DEC 2028 | Sold out, handover DEC 2028 |
| Golf Fields | On request | - | - | Sold out |
| Greenway 2 | On request | - | MAY 2028 | Sold out, handover MAY 2028 |
Rent and running costs
Comparable homes in Emaar South have been letting at an indicative gross yield of 6.5% to 8%. Lowest entry prices in the Emaar portfolio and steady tenant demand from Al Maktoum airport and Expo City employment, which is what lifts the gross figure.
These are indicative gross yield ranges for comparable homes in the open market, not forecasts, projections or guarantees. Gross yield is annual rent divided by purchase price; it does not deduct service charges, agency or management fees, maintenance, vacancy or DLD costs, which together typically take 1 to 2 percentage points off the gross figure. Rents and prices move. Confirm any figure against current listings and your own numbers before you buy.