Emaar 3 bedroom apartments in Dubai
Every Emaar 3 bedroom apartment currently tracked across Dubai's Emaar master communities, with real unit sizes and prices in AED.
Units tracked
179
Projects
43
Price range
AED 2.87M to AED 10.44M
Sizes
1,476 to 4,166 sqft
Projects with 3 bedroom apartments available
| Project | Community | Units | From | |
|---|---|---|---|---|
| Golf Trails | Emaar South | 6 | AED 2.87M | |
| Golf Vale | Emaar South | 3 | AED 3.15M | |
| Golf Hills 2 | Madinat Al Mataar | 1 | AED 3.26M | |
| Grove Ridge | Emaar South | 2 | AED 3.47M | |
| Terra Gardens | Dubai Expo City | 10 | AED 3.54M | |
| Terra Woods | Dubai Expo City | 7 | AED 3.56M | |
| Cedar | Dubai Creek Harbour | 8 | AED 3.78M | |
| Golf Hillside | Dubai Hills | 3 | AED 3.88M | |
| Silva | Dubai Creek Harbour | 3 | AED 3.88M | |
| Rosehill | Dubai Hills | 10 | AED 3.93M | |
| Club Place | Dubai Hills | 2 | AED 3.95M | |
| Altus | Dubai Creek Harbour | 3 | AED 3.99M | |
| Creekside 18 | Dubai Creek Harbour | 1 | AED 4.02M | |
| Moor | Dubai Creek Harbour | 4 | AED 4.09M | |
| Altan | Green Gate at Dubai Creek Harbour | 6 | AED 4.11M | |
| Mangrove | Dubai Creek Harbour | 4 | AED 4.11M | |
| Albero | Green Gate at Dubai Creek Harbour | 8 | AED 4.11M | |
| Greenside | Dubai Hills Estates | 1 | AED 4.11M | |
| Lyvia | Dubai Creek Harbour | 3 | AED 4.13M | |
| Creek Haven | Ras Al Khor | 9 | AED 4.24M | |
| Greencrest | Dubai Hills | 3 | AED 4.30M | |
| Valo | Dubai Creek Harbour | 1 | AED 4.34M | |
| Sera 2 | Mina Rashid | 3 | AED 4.36M | |
| Savanna | Dubai Creek Harbour | 1 | AED 4.38M | |
| Creek Gate | Dubai Creek Harbour | 3 | AED 4.41M | |
| Sera 1 | Rashid Yachts and Marina | 5 | AED 4.48M | |
| Harbour Gate | Dubai Creek Harbour | 6 | AED 4.52M | |
| Parkwood | Dubai Hills Estates | 7 | AED 4.52M | |
| Marina Cove | Dubai Marina | 1 | AED 4.58M | |
| Palace Hillside A | Dubai Hills Estates | 17 | AED 4.77M | |
| Golf Hills | Madinat Al Mataar | 1 | AED 5.23M | |
| Creek Bay | Ras Al Khor | 1 | AED 5.48M | |
| DxbCreekResidences | Dubai Creek Harbour | 2 | AED 5.85M | |
| Avarra by Palace | Business Bay | 6 | AED 5.92M | |
| Aurea | Mina Rashid | 5 | AED 5.95M | |
| Address Zabeel | Address Zabeel | 4 | AED 6.00M | |
| Baystar by Vida | Mina Rashid | 7 | AED 6.01M | |
| Fior 1 | Mina Rashid | 5 | AED 6.19M | |
| Forte | Downtown Dubai | 1 | AED 6.49M | |
| Address Marjan | Address Marjan Island | 2 | AED 8.52M | |
| Beach Mansion | Emaar Beachfront | 1 | AED 9.51M | |
| Pier Point 2 | Rashid Yachts and Marina | 2 | AED 9.69M | |
| Grand Bleu Tower | Emaar Beachfront | 1 | AED 10.44M |
Communities